TSS Swimming Shines at the 2026 Swimming Gold Coast Short Course Championships
- David Lush
- Jul 20
- 5 min read

TSS Swimming enjoyed an outstanding weekend at the Swimming Gold Coast Short Course Championships, producing an exceptional level of performance, consistency and racing across both days of competition.
Across the weekend, our swimmers recorded 79 personal best performances from 104 eligible completed swims, achieving an impressive 76% personal best rate. Just as pleasing was the fact that every swimmer who recorded a valid result over the weekend achieved at least one personal best, highlighting the depth of improvement throughout the entire squad.
Saturday Highlights
Day one set the tone for the weekend, with 37 PBs from 48 eligible swims (77%).
Standout performances came from:
Kimia Shayesteh
Luke McDonogh
Archie Pope
Archer Quinn
Aston Parker
Samara Ramirez
Each athlete produced personal best performances in every eligible race they contested.
Sunday Highlights
The momentum continued on Sunday, with the team recording 42 PBs from 56 eligible swims (75%).
Outstanding performances included:
Kimia Shayesteh, who produced four personal bests and lowered her times by almost 25 seconds across the day.
Thomas Huett, who achieved personal bests in every race.
Grant Amis, who remained unbeaten against his entry times while producing almost 10 seconds of cumulative improvement.
Archie Pope, highlighted by a superb 5.32-second improvement in the 200m Backstroke.
Oscar Eddy, who also achieved personal bests in every eligible event.
Performance of the Weekend
Several swimmers produced exceptional cumulative improvements, led by:
🥇 Kimia Shayesteh – 24.70 seconds
🥈 Grant Amis – 9.58 seconds
🥉 Thomas Huett – 8.43 seconds
4. George Stankovic – highlighted by a 6.02-second PB in the 100m Freestyle.
5. Archie Pope – including a 5.32-second PB in the 200m Backstroke.

What Pleased the Coaching Staff Most
While the personal best percentage was outstanding, the most encouraging aspect of the meet was the consistency shown across the squad. Swimmers demonstrated excellent race execution, composure under pressure and the ability to back up performances throughout a demanding weekend of waether and racing.
Congratulations to all swimmers on a fantastic weekend, and thank you to our coaches, officials and families for their continued support. We now look forward to building on this momentum as preparations continue towards the Queensland Short Course Championships.
Please see results table below - let me know if I have missed anything.
Medalists
Swimmer | Place | Event |
Andrew Manczak | 🥉 3 | Boys 8yo 50m Backstroke |
Archer Quinn | 🥉 3 | Boys 10yo 50m Backstroke |
Archer Quinn | 🥉 3 | Boys 10yo 50m Freestyle |
Aston Parker | 🥈 2 | Boys 8yo 50m Backstroke |
Austin Lees | 🥇 1 | Boys 17 & Over 50m Freestyle |
Ethan Ball | 🥉 3 | Boys 12yo 100m Freestyle |
Holly Hembling | 🥇 1 | Girls 17 & Over 50m Breaststroke |
Jasper Ward | 🥈 2 | Boys 12yo 200m Butterfly |
Jasper Ward | 🥈 2 | Boys 12yo 50m Backstroke |
Jasper Ward | 🥇 1 | Boys 12yo 100m Backstroke |
Jasper Ward | 🥈 2 | Boys 12yo 50m Butterfly |
Jasper Ward | 🥈 2 | Boys 12yo 100m IM |
Jasper Ward | 🥉 3 | Boys 12yo 50m Freestyle |
Jasper Ward | 🥈 2 | Boys 12yo 100m Butterfly |
Jenson Chan | 🥈 2 | Boys 10yo 50m Backstroke |
Kate Obree | 🥉 3 | Girls 11yo 50m Backstroke |
Kimia Shayesteh | 🥈 2 | Girls 12yo 100m Backstroke |
Kimia Shayesteh | 🥇 1 | Girls 12yo 50m Butterfly |
Kimia Shayesteh | 🥉 3 | Girls 12yo 200m IM |
Luke McDonogh | 🥇 1 | Boys 50m Backstroke Multi-Class |
Luke McDonogh | 🥈 2 | Boys 50m Butterfly Multi-Class |
Luke McDonogh | 🥇 1 | Boys 200m Freestyle Multi-Class |
Luke McDonogh | 🥇 1 | Boys 100m IM Multi-Class |
Luke McDonogh | 🥇 1 | Boys 200m IM Multi-Class |
Luke McDonogh | 🥈 2 | Boys 50m Freestyle Multi-Class |
Luke McDonogh | 🥈 2 | Boys 50m Breaststroke Multi-Class |
Luke McDonogh | 🥇 1 | Boys 100m Freestyle Multi-Class |
Oscar Eddy | 🥈 2 | Boys 17 & Over 200m Breaststroke |
Oscar Eddy | 🥈 2 | Boys 17 & Over 100m Freestyle |
Samara Ramirez | 🥈 2 | Girls 16yo 50m Backstroke |
Samara Ramirez | 🥈 2 | Girls 16yo 100m Backstroke |
Sean Lee | 🥉 3 | Boys 13yo 100m Breaststroke |
Sean Lee | 🥉 3 | Boys 13yo 50m Breaststroke |
Sofia Kalamaras | 🥉 3 | Girls 13yo 50m Butterfly |
Results comparison
Event | Swimmer | Entry | Result | Delta |
1 | Jasper Ward | 2:33.80 | 2:34.76 | +0.96 |
3 | Archer Quinn | 42.15 | 42.04 | −0.11 |
3 | Jenson Chan | 46.79 | 46.66 | −0.13 |
3 | Aston Parker | 53.29 | 49.06 | −4.23 |
3 | Andrew Manczak | NT | 49.66 | NT |
4 | Kate Obree | 42.89 | 41.87 | −1.02 |
4 | Ella Obree | 51.48 | 50.93 | −0.55 |
5 | Archie Pope | 29.54 | 29.38 | −0.16 |
5 | Grant Amis | 31.62 | 31.68 | +0.06 |
5 | Jasper Ward | 32.46 | 32.03 | −0.43 |
5 | Ethan Ball | NT | NS | NS |
6 | Samara Ramirez | 34.16 | 33.81 | −0.35 |
6 | Sofia Kalamaras | 37.11 | 37.21 | +0.10 |
6 | Georgia Covino | NT | NS | NS |
6 | Kimia Shayesteh | 35.53 | 34.78 | −0.75 |
7 | Luke McDonogh | 33.67 | 33.52 | −0.15 |
11 | Andrew Manczak | NT | DQ | DQ |
11 | Aston Parker | 1:07.47 | 1:04.43 | −3.04 |
12 | Ella Obree | 53.59 | 56.15 | +2.56 |
15 | Archie Pope | 1:05.76 | 1:04.65 | −1.11 |
15 | Jasper Ward | 1:11.32 | 1:10.67 | −0.65 |
16 | Samara Ramirez | 1:16.42 | 1:14.19 | −2.23 |
16 | Kimia Shayesteh | 1:16.76 | 1:13.73 | −3.03 |
17 | Luke McDonogh | 32.10 | 31.94 | −0.16 |
19 | Grant Amis | 26.79 | 27.87 | +1.08 |
19 | Matthew Kalogeropoulos | 25.60 | 25.53 | −0.07 |
19 | Archie Pope | 27.78 | 27.59 | −0.19 |
19 | Jasper Ward | 30.31 | 30.06 | −0.25 |
19 | Loukas Kalamaras | 35.63 | NS | NS |
19 | Archer Quinn | 39.36 | 38.76 | −0.60 |
19 | Jenson Chan | 44.26 | 44.87 | +0.61 |
20 | Holly Hembling | 29.10 | 28.84 | −0.26 |
20 | Samara Ramirez | 32.39 | 32.03 | −0.36 |
20 | Georgia Covino | 34.21 | 34.81 | +0.60 |
20 | Sofia Kalamaras | 33.66 | 33.02 | −0.64 |
20 | Kimia Shayesteh | 35.59 | 34.94 | −0.65 |
20 | Kate Obree | 40.70 | 40.02 | −0.68 |
21 | Lachlan Trease | 1:58.03 | 2:00.89 | +2.86 |
21 | Matthew Kalogeropoulos | 1:58.53 | NS | NS |
21 | Grant Amis | 2:10.11 | 2:09.12 | −0.99 |
22 | Sofia Kalamaras | 2:29.72 | 2:32.64 | +2.92 |
22 | Georgia Covino | 2:30.61 | 2:28.62 | −1.99 |
23 | Luke McDonogh | 2:18.77 | 2:14.70 | −4.07 |
25 | Matthew Kalogeropoulos | 1:01.33 | 1:00.99 | −0.34 |
25 | Jasper Ward | 1:11.15 | 1:10.19 | −0.96 |
25 | Archer Quinn | 1:31.37 | 1:29.62 | −1.75 |
25 | Aston Parker | 2:08.10 | 2:03.01 | −5.09 |
26 | Holly Hembling | 1:09.61 | 1:09.24 | −0.37 |
27 | Luke McDonogh | 1:11.68 | 1:11.39 | −0.29 |
29 | Oscar Eddy | 1:04.14 | 1:03.49 | −0.65 |
29 | Sean Lee | 1:15.21 | 1:15.87 | +0.66 |
30 | Holly Hembling | 1:15.34 | 1:17.10 | +1.76 |
30 | Havana Tate | 1:32.30 | 1:31.42 | −0.88 |
30 | Tara Stankovic | 1:35.74 | 1:32.44 | −3.30 |
31 | Andrew Manczak | NT | 42.76 | NT |
31 | Aston Parker | 50.42 | 49.33 | −1.09 |
Event | Swimmer | Entry | Result | Delta |
35 | Luke McDonogh | 2:33.51 | 2:39.08 | +5.57 |
35 | Thomas Huett | 3:14.57 | 3:12.79 | −1.78 |
36 | Holly Hembling | 2:38.89 | NS | NS |
36 | Kimia Shayesteh | 2:57.38 | 2:39.09 | −18.29 |
37 | Matthew Kalogeropoulos | 23.75 | 23.70 | −0.05 |
37 | Lachlan Trease | 24.38 | 24.30 | −0.08 |
37 | Archie Pope | 25.61 | 25.18 | −0.43 |
37 | Austin Lees | 25.97 | 25.67 | −0.30 |
37 | Grant Amis | 26.72 | 25.25 | −1.47 |
37 | Jasper Ward | 27.72 | 27.74 | +0.02 |
37 | Thomas Huett | 32.67 | 31.98 | −0.69 |
37 | Ethan Ball | 32.98 | 36.19 | +3.21 |
37 | George Stankovic | 34.07 | 33.12 | −0.95 |
37 | Archer Quinn | 34.79 | 34.63 | −0.16 |
37 | Loukas Kalamaras | 35.63 | 35.46 | −0.17 |
37 | Jenson Chan | 37.44 | 36.92 | −0.52 |
38 | Holly Hembling | 26.86 | 27.16 | +0.30 |
38 | Havana Tate | 29.33 | 29.21 | −0.12 |
38 | Samara Ramirez | 29.80 | 29.60 | −0.20 |
38 | Georgia Covino | 31.53 | 31.97 | +0.44 |
38 | Kimia Shayesteh | 32.38 | 30.13 | −2.25 |
38 | Tara Stankovic | 32.44 | 32.73 | +0.29 |
39 | Luke McDonogh | 29.54 | 29.08 | −0.46 |
41 | Archie Pope | 2:31.53 | 2:26.21 | −5.32 |
43 | Oscar Eddy | 29.23 | 29.02 | −0.21 |
43 | Sean Lee | 34.19 | 33.87 | −0.32 |
43 | Thomas Huett | 46.14 | 43.87 | −2.27 |
43 | George Stankovic | 48.64 | 48.90 | +0.26 |
43 | Archer Quinn | 50.38 | 50.07 | −0.31 |
44 | Holly Hembling | 34.17 | 33.88 | −0.29 |
44 | Havana Tate | 39.44 | 40.34 | +0.90 |
44 | Kimia Shayesteh | 41.38 | 39.85 | −1.53 |
44 | Tara Stankovic | 42.08 | 42.82 | +0.74 |
44 | Kate Obree | 48.64 | 48.23 | −0.41 |
45 | Luke McDonogh | 40.49 | 39.05 | −1.44 |
48 | Georgia Covino | 5:14.00 | NS | NS |
49 | Matthew Kalogeropoulos | 56.01 | 57.33 | +1.32 |
49 | Grant Amis | 1:06.99 | 1:02.81 | −4.18 |
49 | Jasper Ward | 1:08.87 | 1:06.74 | −2.13 |
50 | Samara Ramirez | 1:14.47 | 1:11.08 | −3.39 |
51 | Oscar Eddy | 2:20.23 | 2:21.47 | +1.24 |
53 | Luke McDonogh | 1:03.96 | 1:03.64 | −0.32 |
55 | Matthew Kalogeropoulos | 52.07 | NS | NS |
55 | Lachlan Trease | 52.57 | 53.27 | +0.70 |
55 | Oscar Eddy | 54.39 | 54.68 | +0.29 |
55 | Archie Pope | 57.38 | 56.38 | −1.00 |
55 | Grant Amis | 1:00.23 | 56.30 | −3.93 |
55 | Jasper Ward | 1:02.18 | 1:00.87 | −1.31 |
55 | Ethan Ball | 1:13.49 | 1:12.20 | −1.29 |
55 | Thomas Huett | 1:15.02 | 1:11.33 | −3.69 |
55 | Archer Quinn | 1:20.74 | 1:15.94 | −4.80 |
55 | Xander Robinson | 1:24.94 | 1:23.10 | −1.84 |
55 | George Stankovic | 1:24.88 | 1:18.86 | −6.02 |
56 | Samara Ramirez | 1:04.45 | 1:04.52 | +0.07 |
56 | Havana Tate | 1:05.28 | 1:03.84 | −1.44 |
56 | Kimia Shayesteh | 1:07.94 | 1:05.31 | −2.63 |
56 | Georgia Covino | 1:08.77 | 1:09.93 | +1.16 |



Comments